Clients may request for exclusive use of ISC facilities thru booking reservation, which shall be made prior to the date of activity.
Office or Division: | Iloilo Sports Development and Management Office |
Classification: | Simple |
Type of Transaction: | G2C-Government to Citizen, G2G-Government to Government, G2B-Governmnet to Business |
Who May Avail: | All |
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE |
---|---|
For Exclusive Use: 1. Letter request addressed to the Governor / Provincial Government Department Head (1 Original, 1 Photocopy) |
Requesting client |
CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
---|---|---|---|---|
1. Sign in the Client Log Book in the office lobby | 1. Give the Log Book to the client | None | 1 minutes | Administrative Assistant I |
2. Submit letter request for booking. | 2.1 Receive letter request & check availability of facility/ies | None | 10 minutes | Administrative Assistant II |
2.2 Inform client of the status of requested facility/ies • If unavailable, present alternative date and time • If available, prepare Assessment Form |
None | |||
3. Pay the required fees at the Iloilo Sports Complex Ticket Booth by showing the Assessment Form to the cashier | 3. Receive assessment form and issues Official Receipt to client | See rates in succeeding pages | 5 minutes | Revenue Collection Clerk |
4. Submit Official Receipt to the Booking Officer | 4. Receive Official Receipt and prepare contract | None | 10 minutes | Administrative Assistant II |
5. Sign contract | 5.1 Approve contract | None | 2 minutes | Provincial Government Department Head |
5.2 Confirm and post client’s schedule | None | 1 minutes | Administrative Assistant II | |
TOTAL | None | 29 Minutes |
Walk-in clients may avail the use of Iloilo Sports Complex (ISC) facility/ies depending on its availability.
Office or Division: | Iloilo Sports Development and Management Office |
Classification: | Simple |
Type of Transaction: | G2C-Government to Citizen, G2G-Government to Government, G2B-Governmnet to Business |
Who May Avail: | All |
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE |
---|---|
None |
CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
---|---|---|---|---|
1. Inquire availability of facility/ies with the Revenue Collection Clerk on duty at the Iloilo Sports Complex Ticket Booth | 1. Check and confirm availability of facility/ies | None | 5 minutes | Revenue Collection Clerk |
2. Pay corresponding fee | 2. Receive payment and issue Official Receipt or Cash Tickets | None | 5 minutes | |
3. Proceeds to area in facility to be used | 3 Direct clients to the facility | See rates in succeeding pages | 1 minutes | Ticket Checker |
TOTAL | None | 11 Minutes |
Facilities | Day Time Rate (Php) | Night Time Rate (Php) | Additional Impositions |
---|---|---|---|
Outdoor Basketball Court | |||
Training/Practice | |||
Private | 150.00/hr/court | plus 75.00/hr./court | plus entrance fee 10.00 |
Government Sponsored | 120.00/hr/court | plus 75.00/hr./court | plus entrance fee 10.00 |
Clinic/Seminar | 100.00/hr/court | plus 75.00/hr./court | plus entrance fee 10.00 |
Physical Education Class | 80.00/hr/court | plus 75.00/hr./court | plus entrance fee 10.00 |
Competition/Sportsfest (Exclusive Use) | |||
Local | 750.00/hr/court | plus 75.00/hr./court | |
Regional | 1,200.00/hr/court | plus 75.00/hr./court | |
National | 1,750.00/hr/court | plus 75.00/hr./court | |
International | 2,400.00/hr/court | plus 75.00/hr./court | |
Corporate Sportsfest (Exclusive Use) | |||
Local (Provincial and Regional) | 1,250.00/hr/court | plus 75.00/hr./court | |
National | 2,500.00/hr/court | plus 75.00/hr./court | |
International | 3,500.00/hr/court | plus 75.00/hr./court | |
School Based | 900.00/hr/court | plus 75.00/hr./court | |
Outdoor Volleyball Court | |||
Training Practice | |||
Private | 200.00/hr/court | plus 75.00/hr./court | |
Government Sponsored | 150.00/hr/court | plus 75.00/hr./court | |
Clinic/Seminar | 120.00/hr/court | plus 75.00/hr./court | |
Physical Education Class | 100.00/hr/court | plus 75.00/hr./court | |
Competition/Sportsfest (Exclusive Use) | |||
Local | 750.00/hr/court | plus 75.00/hr./court | |
Regional | 1,250.00/hr/court | plus 75.00/hr./court | |
National | 1,750.00/hr/court | plus 75.00/hr./court | |
International | 2,400.00/hr/court | plus 75.00/hr./court | |
Corporate Sportsfest (Exclusive Use) | |||
Local (Provincial and Regional) | 1,250.00/hr/court | plus 75.00/hr./court | |
National | 2,400.00/hr/court | plus 75.00/hr./court | |
International | 3,500.00/hr/court | plus 75.00/hr./court | |
School Based | 700.00/hr/court | plus 75.00/hr./court | |
Football/Softball Field | |||
Training Practice | |||
Private | 1,500.00/hour | 6,000.00 for all lights or 65.00/hr. unit | |
Government Sponsored | 1,200.00/hour | ||
Clinic/Seminar | 1,200.00/hour | ||
Physical Education Class | 1,000.00/hour | ||
Competition/Sportsfest (Exclusive Use) | |||
Local | 750.00/hour | 6,000.00 for all lights or 65.00/hr. unit | |
Regional | 1,250.00/hour | ||
National | 1,750.00/hour | ||
International | 2,400.00/hour | ||
Corporate Sportsfest (Exclusive Use) | |||
Local (Provincial and Regional) | 8,000.00/day or 2,000.00/ hr | 6,000.00 for all lights or 65.00/hr. unit | |
National | 10,000.00/day or 2,500.00/hr | ||
International | 15,000.00/day or 3,750.00/hr | ||
School Based | 6,000.00/day or 1,500.00/hr | ||
Olympic Size Swimming Pool Training/Practice | |||
Training Practice | |||
Private | 60.00/head | 70.00/head | plus entrance fee 10.00 |
Government Sponsored/Physical Education Class | 30.00/head | 45.00/head | plus entrance fee 10.00 |
Competition/Sportsfest for Government and Schools (Exclusive Use) | |||
Local | 350.00/hr or 2,000.00/day | plus 175.00/hr after 6:00 PM | |
Regional | 550.00/hr or 2,750.00/day | plus 175.00/hr after 6:00 PM | |
National | 550.00/hr or 3,000.00/day | plus 175.00/hr after 6:00 PM | |
International | 800.00/hr or 4,300.00/day | plus 175.00/hr after 6:00 PM | |
School Based | 1,650.00/day | plus 175.00/hr after 6:00 PM | |
Corporate Sportsfest for Private Institutions Classified based on participants (Exclusive Use) | |||
Local | 600.00/hr or 2,800.00/day | plus 175.00/hr after 6:00 PM | |
National | 800.00/hr or 4,400.00/day | plus 175.00/hr after 6:00 PM | |
International | 800.00/hr or 5,000.00/day | plus 175.00/hr after 6:00 PM | |
School Based | 1,800.00/day | plus 175.00/hr after 6:00 PM | |
Tennis Court | |||
Training Practice | |||
Private | 100.00/hr/court | plus 75.00/hr after 6:00 PM | plus entrance fee 10.00 |
Government Sponsored | 75.00/hr/court | plus 75.00/hr after 6:00 PM | plus entrance fee 10.00 |
Physical Education Class | 50.00/hr/court | plus 75.00/hr after 6:00 PM | plus entrance fee 10.00 |
Competition/Sportsfest (Exclusive Use) | |||
Local | 650.00/day/court | plus 75.00/hr after 6:00 PM | |
Regional | 1,100.00/day/court | plus 75.00/hr after 6:00 PM | |
National | 1,650.00/day/court | plus 75.00/hr after 6:00 PM | |
International | 2,200.00/day/court | plus 75.00/hr after 6:00 PM | |
Corporate Sportsfest (Exclusive Use) | |||
Local (Regional and Provincial) | 1,100.00/day/court | plus 75.00/hr after 6:00 PM | |
National | 2,200.00/day/court | plus 75.00/hr after 6:00 PM | |
International | 3,300.00/day/court | plus 75.00/hr after 6:00 PM | |
School Based Sportsfest | 650.00/day/court | plus 75.00/hr after 6:00 PM | |
Track Oval | |||
Training/Practice | 20.00/head | 30.00/head after 6:00 PM | plus entrance fee 10.00 |
Physical Education Class | 20.00/head | 30.00/head after 6:00 PM | plus entrance fee 10.00 |
Clinic/Seminar | 20.00/head | 30.00/head after 6:00 PM | plus entrance fee 10.00 |
Competition/Sportsfest (Exclusive Use) | |||
Local | 2,000.00/day | plus 300.00/hr. after 6:00 PM | |
Regional | 3,000.00/day | plus 300.00/hr. after 6:00 PM | |
National | 3.500.00/day | plus 300.00/hr. after 6:00 PM | |
International | 4,400.00/day | plus 300.00/hr. after 6:00 PM | |
Corporate Sportsfest (Exclusive Use) | |||
Local (Provincial and Regional) | 2,500.00/day | plus 300.00/hr. after 6:00 PM | |
National | 3,500.00/day | plus 300.00/hr. after 6:00 PM | |
International | 4,000.00/day | plus 300.00/hr. after 6:00 PM | |
School Based | 1,500.00/day | plus 300.00/hr. after 6:00 PM | |
Sepak Takraw Court | |||
Training/Practice | |||
Private | 175.00/hr./court | plus 175.00/hr after 6:00 PM | |
Government Sponsored | 125.00/hr./court | plus 175.00/hr after 6:00 PM | |
Clinic/Seminar | 100.00/hr./court | plus 175.00/hr after 6:00 PM | |
Physical Education Class | 175.00/hr./court | plus 175.00/hr after 6:00 PM | |
Competition/Sportsfest (Exclusive Use) | |||
Local | 1,100.00/day /court | plus 200.00/hr after 6:00 PM | |
Regional | 2,200.00/day /court | plus 200.00/hr after 6:00 PM | |
National | 3,300.00/day /court | plus 200.00/hr after 6:00 PM | |
International | 4,400.00/day /court | plus 200.00/hr after 6:00 PM | |
Main Grandstand | |||
Grandstand (main) | 3,850.00 / day or 550.00/ hr. | plus 200.00/hr after 6:00 PM | |
Center Color Portion | 550.00 / day or 100.00/hr. | plus 200.00/hr after 6:00 PM | |
Side Color Portions | 350.00 / day or 75.00/portion/hr. | plus 200.00/hr after 6:00 PM | |
Covered Gym Grandstand | |||
Grandstand (2 Wings) | 300.00/wing/hr. or 1,650.00/wing/day | plus 300.00/hr after 6:00 PM | |
Play Courts and Grounds, exclusive use (except swimming pool) | |||
Private | 16,500.00/day | plus 800.00/hr after 6:00 PM | |
School Based/Gov't. Sponsored | 11,000.00/day | plus 800.00/hr after 6:00 PM | |
All Play courts including swimming pool & Mini Grandstand (exclusive use) | |||
Private | 22,000.00/day | plus 800.00/hr after 6:00 PM | |
School Based/Gov't. Sponsored | 16,500.00/day | plus 800.00/hr after 6:00 PM | |
Concert Venue | |||
Local | 20,000.00/day/concert proper | plus 2,200.00/hr. after 6:00PM | |
National | 35,000.00/day/concert proper | plus 2,200.00/hr. after 6:00PM | |
International | 55,000.00/day/concert proper | plus 2,200.00/hr. after 6:00PM | |
Conventions/Seminars/Rallies | 16,500.00/day on event day | plus 2,200.00/hr. after 6:00PM | |
(Without Use of Grounds) | 11,500.00/day on event day | plus 2,200.00/hr. after 6:00PM | |
Iloilo Sports Complex Facilities and Grounds (Inclusive of function rooms, restrooms,shower rooms, and all sports facilities, except for spaces occupied by the Province and lessees) | |||
Private | 27,500.00/day | plus 2,750.00 after 6:00 pm | |
School Based/Gov't. Sponsored | 22,000.00/day | plus 2,750.00 after 6:00 pm | |
ISC Main Room Rental | |||
Room No.1 - Aircon Left side facing main grandstand (PCSO/IBP) | 1,100.00/day or 200.00/hr. | plus 100.00/hr. after 6:00 pm | |
Non-Aircon | 800.00/day or 100.00/hr. | plus 100.00/hr. after 6:00 pm | |
Room No. 2 - Aircon (CHR Office) | 800.00/day or 100.00/hr. | plus 100.00/hr. after 6:00 pm | |
Room No. 2 Non Aircon | 600.00/day or 75.00/hr. | plus 100.00/hr. after 6:00 pm | |
Room No. 3 & 4 Aircon (Regional Prosecutor) | 800.00/day or 100.00/hr. | plus 100.00/hr. after 6:00 pm | |
Room No. 3 & 4 Non Aircon (Regional Prosecutor) | 600.00/day or 75.00/hr | plus 100.00/hr. after 6:00 pm | |
Room No. 5 - Aircon (OEE Stockroom) | 800.00/day or 75.00/hr. | plus 75.00/hr. after 6:00 pm | |
Room No. 5 - Non-Aircon (Comelec) | 600.00/day or 75.00/hr | plus 75.00/hr. after 6:00 pm | |
Room No. 6 - Aircon (Comelec) - Room 117 | 800.00/day or 75.00/hr | plus 75.00/hr. after 6:00 pm | |
Room No. 6 - Non-Aircon (Comelec) - Room 117 | 600.00/day or 75.00/hr | plus 100.00/hr. after 6:00 pm | |
Room No. 7 - Aircon (Function Room) | 800.00/day or 75.00/hr. | plus 100.00/hr. after 6:00 pm | |
Room No. 7 - Non-Aircon (Function Room) | 600.00/day or 75.00/hr | plus 100.00/hr. after 6:00 pm | |
Room No. 9 - Aircon (Vaccine Room) | 1,500.00/day or 200.00/hr. | plus 100.00/hr. after 6:00 pm | |
Room No. 9 - Non-Aircon (Vaccine Room) | 1,300.00/day or 100.00/hr. | plus 100.00/hr. after 6:00 pm | |
Room No. 10 - Aircon (Library) | 1,300.00/day or 200.00/hr | plus 100.00/hr. after 6:00 pm | |
Room No. 10 - Non-Aircon (Library) | 1,000.00/day or 100.00/hr | plus 100.00/hr. after 6:00 pm | |
Covered Gym Basketball Court | |||
Practice Games | 350.00/hr. | 150.00/hr. | plus 100/hr. for use of electronic scoreboard & other gadgets |
Competition/Sportsfest | |||
School Based | 450.00/hr. | plus 150.00 / hr. | plus 100/hr. for use of electronic scoreboard & other gadgets |
Corporate | 700.00 /game | plus 200.00 / hr. | |
Commercial Competition | |||
Local | 650.00 /game | plus 200.00 / hr. | plus 100/hr. for use of electronic scoreboard & other gadgets |
National | 1,650.00 /game | plus 200.00 / hr. | |
International | 2,200.00 /game | plus 200.00 / hr. | |
Covered Gym Badminton Court Reservation is allowed for 3 courts only, the rest of the court is for first come first serve basis. | |||
Non-Peak Hours (7:00 AM - 5:00 PM) | 50.00/hr./court (Monday - Friday) or 60.00/hr./court (Sat. & Sun) | plus 100.00/hr./court for lights | |
Peak Hours (5:00 PM - 8:00 PM) | 100.00/hr./court | plus 100.00/hr./court for lights | |
Competition/Sportsfest | 150.00/hr./cour | plus 100.00/hr./court for lights | |
Covered Gym Playcourt and Grandstand | |||
Non-Sport Activities | |||
Private | 15,000.00/day | plus 300.00/hr after 6:00pm | |
School Based/Gov't. Sponsored | 10,000.00/day | plus 300.00/hr after 6:00pm | |
Sports Activities | |||
Private | 12,000.00/day | plus 300.00/hr after 6:00pm | |
School Based/Gov't. Sponsored | 8,000.00/day | plus 300.00/hr after 6:00pm | |
Covered Gym Concert Venue | |||
Local | 25,000.00/day | plus 1,500.00/hr. after 6:00pm | |
National | 40,000.00/day | plus 1,500.00/hr. after 6:00pm | |
International | 60,000.00/day | plus 1,500.00/hr. after 6:00pm | |
Covered Gym (Inclusive of play courts, grandstand, hostel, conference rooms, training rooms, function rooms, and grounds, except for spaces occupied by the Province and lessees) | |||
Private | 35,000.00/day | plus 2,500.00 (6:00 to 12:00MN) | |
School Based/Gov't. Sponsored | 30,000.00/day | plus 2,500.00 (6:00 to 12:00MN) | |
Competition/Tournament Basketball Court or Badminton Court (Inclusive of grandstand and grounds) | |||
Local | 25,000.00/day | plus 2,500.00 (6:00 to 12:00MN) | |
National | 40,000.00/day | plus 2,500.00 (6:00 to 12:00MN) | |
International | 60,000.00/day | plus 2,500.00 (6:00 to 12:00MN) | |
ISC and Covered Gym Table Tennis Facilities | |||
ISC Main | Rate (Php) | ||
Practice Games | 30.00/person/hr. | ||
Competition | 700.00/room (2 tables) per day | ||
Covered Gym | |||
Practice Games | 150.00/person/hr. | ||
Competition | |||
Local | 50.00/table/hr. or 350/table/day plus electricity | plus 100.00/hr. after 6:00 PM | |
Regional | 75.00/table/hr. or 500.00/table/day, plus electricity | plus 100.00/hr. after 6:00 PM | |
National | 100.00/table/hr. or 650.00/table/day, plus electricity | plus 100.00/hr. after 6:00 PM | |
ISC and Covered Gym Parking Fee | Rate (Php) | ||
Parking Fee | P10.00 strictly no overnight parking; 1,000.00 penalty of overnight parking | ||
ISC Hostel and Dormitory | |||
Hostel Room No. | Occupancy | Room Rate | Monthly Rate/ Room(Php) |
1 | 5 | 1st 2 pax is 400.00 and additional of 150.00/pax | 6,000.00 |
2 | 2 | 4,000.00 | |
3 | 2 | 4,000.00 | |
4 | 6 (2 double decks and 2 single beds) | 8,000.00 | |
5 | 1 | 2,000.00 | |
6 | 2 | 4,000.00 | |
7 | 2 | 4,000.00 | |
8 | 2 | 4,000.00 | |
Dormitory Rooms | |||
Dorm Room No. | Occupancy | Daily Rate (Php) | |
No. 9, 10, 11, & 12 | Average Capacity of 16 persons | 1,000.00 for the 1st 10 occupants in excess of 10 persons is 150.00/person | |
Charges for Extra Items | |||
Item | Charges (Php) | ||
Pillow | 15.00 | ||
Pillow Case | 5.00 | ||
Blanket | 50.00 | ||
Bath Towel | 10.00 | ||
Hand Towel | 5.00 | ||
Comforter (Small) | 80.00 | ||
Comforter (Big) | 150.00 | ||
Foam | 50.00 | ||
Folding Bed | 75.00 | ||
Bed | 120.00 | ||
ISC Training Room | |||
Accomodation | Rate (Php) | ||
a. Use of training room | 1,500.00/day | plus 250.00/hour after 5:00 PM | |
b. Use of training room for parties dinner and the like | 2,000.00 for the first 4 hrs. and an additional charge of 300.00/hr. thereafter, but not to go beyond 11:00 pm | ||
c. Miscellaneous Items | |||
Extra Items: | |||
Tablet Chair | 10/unit/day | ||
Plastic Chairs | 5/unit/day | ||
Tables (small) | 20/unit/day | ||
Tables (long) | 30/unit/day | ||
Tent (small) | 200/unit/day | ||
Tent (Medium) | 300/unit/day | ||
Tent (Big) | 400/unit/day | ||
d. Audio Visual Equipment | |||
Television | 150.00/hr. or 800/day | ||
CD/VCD/DVD Player | 150.00/hr. or 800/day | ||
Overhead Projector and Screen | 500.00/hr. | ||
LCD Projector | 500.00/hr. plus additional charge of 200.00 for the succeeding hour of a fraction thereof | ||
Laptop | 500.00/hr. plus additional charge of 200.00 for the succeeding hour of a fraction thereof | ||
Package (combined use of audio visual equipment) | 8,000.00 for 8 hrs | ||
Entrance Fee for Field Trips | |||
Private | 10.00/head | ||
Government Sponsored | 5.00/head | ||
Students | 5.00/head | ||
Office Space Rental | |||
Ground Floor | 100.00/square meter plus 10% increase annually | ||
Second Floor | 100.00/square meter plus 10% increase annually | ||
Locker Rentals | 20.00/use | ||
Sound System | 1,000.00/day | plus 100.00 after 6:00 PM | |
Rental of Vehicles | |||
No. of Hours | Vehicle Rental (Php) | Driver/Service (Php) | |
First three (3) hrs. | 500.00 | 100.00 - province/city | |
Every succeeding hr. | 170.00 | 30.00 - province/city | |
Ten (10) hours | 1,500.00 | 300.00 - province/city | |
One day (24 hrs.) | 2,000.00 | 800.00 - province | |
One day (24 hrs.) | 2,000.00 | 500.00 - city | |
ISC Billiards and Boxing Gym | |||
Billards | Rate (Php) | ||
Practice Games | 30.00/table/hr | plus 100.00/hr after 6:00 PM | |
Competition | 50.00/table/hr. or 350/ table/day | plus 100.00/hr after 6:00 PM | |
Boxing Gym | |||
Practice Sessions | 30.00/head/hr. | plus 100.00/hr after 6:00 PM | |
Copying Machine Services | |||
Size | Rate (Php) | ||
Long size | 1.50/piece | ||
Short size | 1.00/piece | ||
Miscellaneous Items | |||
Miscellaneous Items | Rate (Php) | ||
Swimsuit | 15.00/day | ||
Swimming Trunks | 15.00/day | ||
Swimming Caps | 10.00/day | ||
Kick Board | 10.00/day | ||
Volleyball/Basketball Balls | 10.00/day | ||
Chess Board | 10.00/hr. | ||
Cable T.V | 20.00/hr. or 100.00/day | ||
Picket Fence | 100.00/unit/day | ||
Vendor Fees | |||
Local Events (City/Provincial) | 200.00/sq. m./day | ||
Regional Events | 300.00/sq. m./day | ||
National Events | 500.00/sq.m./day | ||
International Events | 600.00/sq.m./day | ||
Peddler Fees | |||
Local Events | 30.00/head/day | ||
Regional/National | 50.00/head/day | ||
International | 80.00/head/day | ||
Advertisements | |||
Wall/Fence | 10,000.00/block/year | ||
Streamer | 100.00/week or 500.00/month or a fraction thereof | ||
Laundry Charges for Lodgers | |||
Item | Rate per piece (Php) (inclusive of ironing) | Service Fee | |
Handkerchief/Underwear | 6.00 | 2.00 | |
Shirt/Blouse | 8.00 | 2.00 | |
Short Pants | 8.00 | 2.00 | |
Children's Clothes | 8.00 | 2.00 | |
Adult Cotton Pants | 8.00 | 2.00 | |
Adult Maong Pants | 17.00 | 3.00 | |
Long Dress | 17.00 | 3.00 | |
Table Rentals | |||
Item | Rate (Php) | ||
Long table with table cloth | 50.00/set/day | ||
Small table with table cloth | 35.00/set/day | ||
Charges for Lost or Damage Table Cloth | |||
Table Cloth | Lost (Php) | Damage (Php) | |
For Long Table | 180.00 | 180.00 | |
For Small Tables | 100.00 | 100.00 |
Public schools in the Province of Iloilo, with interest in availing the Training Center/Varsity Program, may request for an orientation in order to familiarize the mechanics and operation of the said program
Office or Division: | Iloilo Sports Development and Management Office |
Classification: | Simple |
Type of Transaction: | G2G-Government to Government |
Who May Avail: | Public Schools in the Iloilo Province |
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE |
---|---|
1. Letter request addressed to the Governor/ Provincial Government Department Head (1 Original) | Requesting public school |
CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
---|---|---|---|---|
1. Sign in the Client Log Book in the office lobby | 1. Give the Log Book to the client | None | 1 minute | Administrative Assistant I |
2. Submit Letter request for orientation | 2.1 Receive letter request and forward the same to the Office of the Provincial Government Department Head | None | 5 minutes | Provincial Government Department Head |
2.2 Approve/ Disapprove request and forward the same, with remarks, to the Sports Development Officer | None | 1 day | ||
3. Receive call from the Sports Development Officer | 3. Call and arrange with client the available date and time for orientation and calendar the same | None | 1 day | Sports Development Officer IV Center for Sports and Physical Fitness Office |
TOTAL | None | 2 days 6 minutes |